HSN/TSN | Marke und Fahrzeugtyp | Leistung | Hubraum | Kraftstoff |
0005/DJN | BMW X6 M 40 I X-Drive Sport | 381 PS (280 kW) | 2998 ccm | Benzin |
0035/AJF | Opel Insignia 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/AJG | Opel Insignia 1.8 Sports Tourer | 140 PS (103 kW) | 1796 ccm | Benzin |
0035/AJH | Opel Insignia 2.0 T Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AJI | Opel Insignia 2.0 T Sports Tourer 4x4 | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AJJ | Opel Insignia 2.8 V6 Sports Tourer 4x4 | 260 PS (191 kW) | 2792 ccm | Benzin |
0035/AJK | Opel Insignia 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/AJL | Opel Insignia 2.0 CDTI Sports Tourer | 110 PS (81 kW) | 1956 ccm | Diesel |
0035/AJM | Opel Insignia 2.0 CDTI Sports Tourer | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/AJN | Opel Insignia 2.0 CDTI Sports Tourer | 131 PS (96 kW) | 1956 ccm | Diesel |
0035/AJO | Opel Insignia 2.0 CDTI Sports Tourer | 190 PS (140 kW) | 1956 ccm | Diesel |
0035/AJP | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 190 PS (140 kW) | 1956 ccm | Diesel |
0035/AKU | Opel Insignia 2.8 V6 OPC Sports Tourer 4x4 | 325 PS (239 kW) | 2792 ccm | Benzin |
0035/ALN | Opel Insignia 1.8 Sports Tourer | 140 PS (103 kW) | 1796 ccm | Benzin |
0035/ALQ | Opel Insignia 1.8 LPG Sports Tourer | 140 PS (103 kW) | 1796 ccm | Benzin/Autogas |
0035/ANA | Opel Astra-J 1.4 Sports Tourer | 101 PS (74 kW) | 1398 ccm | Benzin |
0035/ANB | Opel Astra-J 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/ANC | Opel Astra-J 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/AND | Opel Astra-J 1.4 Sports Tourer | 120 PS (88 kW) | 1364 ccm | Benzin |
0035/ANE | Opel Astra-J 1.4 Sports Tourer | 120 PS (88 kW) | 1364 ccm | Benzin |
0035/ANF | Opel Astra-J 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/ANG | Opel Astra-J 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/ANH | Opel Astra-J 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/ANI | Opel Astra-J 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/ANJ | Opel Astra-J 1.3 CDTI Sports Tourer | 95 PS (70 kW) | 1248 ccm | Diesel |
0035/ANK | Opel Astra-J 1.7 CDTI Sports Tourer | 110 PS (81 kW) | 1686 ccm | Diesel |
0035/ANL | Opel Astra-J 1.7 CDTI Sports Tourer | 125 PS (92 kW) | 1686 ccm | Diesel |
0035/ANM | Opel Astra-J 2.0 CDTI Sports Tourer | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/ANN | Opel Astra-J 2.0 CDTI Sports Tourer | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/AOA | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/AOK | Opel Insignia 2.0 T Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AOL | Opel Insignia 2.0 T Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AOQ | Opel Insignia 2.0 CDTI Sports Tourer | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/AOR | Opel Insignia 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/AOS | Opel Insignia 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/AOT | Opel Insignia 2.0 T Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AOU | Opel Insignia 2.0 T Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AOV | Opel Insignia 2.0 T Sports Tourer 4x4 | 220 PS (162 kW) | 1998 ccm | Benzin |
0035/AOW | Opel Insignia 2.8 V6 Sports Tourer 4x4 | 260 PS (191 kW) | 2792 ccm | Benzin |
0035/AOX | Opel Insignia 2.8 V6 OPC Sports Tourer 4x4 | 325 PS (239 kW) | 2792 ccm | Benzin |
0035/AOY | Opel Insignia 2.0 CDTI Sports Tourer | 110 PS (81 kW) | 1956 ccm | Diesel |
0035/AOZ | Opel Insignia 2.0 CDTI Sports Tourer | 110 PS (81 kW) | 1956 ccm | Diesel |
0035/APA | Opel Insignia 2.0 CDTI Sports Tourer | 131 PS (96 kW) | 1956 ccm | Diesel |
0035/APB | Opel Insignia 2.0 CDTI Sports Tourer | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/APC | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 160 PS (118 kW) | 1956 ccm | Diesel |
0035/APD | Opel Insignia 2.0 CDTI Sports Tourer | 131 PS (96 kW) | 1956 ccm | Diesel |
0035/APE | Opel Astra-J 1.7 CDTI Sports Tourer | 101 PS (74 kW) | 1686 ccm | Diesel |
0035/ASK | Opel Astra-J 1.4 Sports Tourer | 101 PS (74 kW) | 1398 ccm | Benzin |
0035/ASL | Opel Astra-J 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/ASM | Opel Astra-J 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/ASN | Opel Astra-J 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/ASO | Opel Astra-J 1.6 Sports Tourer | 116 PS (85 kW) | 1598 ccm | Benzin |
0035/ASP | Opel Astra-J 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/ASQ | Opel Astra-J 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/ASR | Opel Astra-J 1.3 CDTI Sports Tourer | 95 PS (70 kW) | 1248 ccm | Diesel |
0035/ASS | Opel Astra-J 1.7 CDTI Sports Tourer | 110 PS (81 kW) | 1686 ccm | Diesel |
0035/AST | Opel Astra-J 1.7 CDTI Sports Tourer | 125 PS (92 kW) | 1686 ccm | Diesel |
0035/ASU | Opel Astra-J 1.7 CDTI Sports Tourer | 131 PS (96 kW) | 1686 ccm | Diesel |
0035/ASV | Opel Astra-J 1.7 CDTI Sports Tourer | 101 PS (74 kW) | 1686 ccm | Diesel |
0035/ASW | Opel Astra-J 2.0 CDTI Sports Tourer | 165 PS (121 kW) | 1956 ccm | Diesel |
0035/ASX | Opel Astra-J 2.0 CDTI Sports Tourer | 165 PS (121 kW) | 1956 ccm | Diesel |
0035/ASY | Opel Astra-J 1.4 T LPG Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin/Autogas |
0035/AUH | Opel Insignia 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/AUK | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 194 PS (143 kW) | 1956 ccm | Diesel |
0035/AUW | Opel Insignia 1.6 T Sports Tourer | 179 PS (132 kW) | 1598 ccm | Benzin |
0035/AUX | Opel Insignia 2.0 CNG Sports Tourer | 220 PS (162 kW) | 1998 ccm | Benzin/Erdgas |
0035/AUY | Opel Insignia 2.0 T Sports Tourer 4x4 | 250 PS (184 kW) | 1998 ccm | Benzin |
0035/AVN | Opel Insignia 2.0 CDTI Sports Tourer | 194 PS (143 kW) | 1956 ccm | Diesel |
0035/AVO | Opel Insignia 2.0 T Sports Tourer 4x4 | 250 PS (184 kW) | 1998 ccm | Benzin |
0035/AWA | Opel Astra-J 1.4 T LPG Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin/Autogas |
0035/AXW | Opel Astra-J 2.0 CDTI Sports Tourer | 194 PS (143 kW) | 1956 ccm | Diesel |
0035/AYI | Opel Insignia 1.4 T LPG Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin/Autogas |
0035/AYS | Opel Astra-J 1.6 T Sports Tourer | 170 PS (125 kW) | 1598 ccm | Benzin |
0035/BAQ | Opel Insignia 1.4 T Sports Tourer | 140 PS (103 kW) | 1364 ccm | Benzin |
0035/BAR | Opel Insignia 1.6 T Sports Tourer | 170 PS (125 kW) | 1598 ccm | Benzin |
0035/BAS | Opel Insignia 2.0 CDTI Sports Tourer | 163 PS (120 kW) | 1956 ccm | Diesel |
0035/BAT | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 163 PS (120 kW) | 1956 ccm | Diesel |
0035/BAU | Opel Insignia 2.0 CDTI Sports Tourer | 163 PS (120 kW) | 1956 ccm | Diesel |
0035/BAV | Opel Insignia 2.0 T Sports Tourer | 250 PS (184 kW) | 1998 ccm | Benzin |
0035/BAW | Opel Insignia 2.0 CDTI Sports Tourer | 140 PS (103 kW) | 1956 ccm | Diesel |
0035/BAX | Opel Insignia 2.0 CDTI Sports Tourer | 120 PS (88 kW) | 1956 ccm | Diesel |
0035/BBG | Opel Insignia 2.8 V6 OPC Sports Tourer 4x4 | 325 PS (239 kW) | 2792 ccm | Benzin |
0035/BBM | Opel Astra-J 1.6 CDTI Sports Tourer | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BBU | Opel Astra-J 1.6 CDTI Sports Tourer | 110 PS (81 kW) | 1598 ccm | Diesel |
0035/BEL | Opel Insignia 2.0 CDTI Sports Tourer | 170 PS (125 kW) | 1956 ccm | Diesel |
0035/BEO | Opel Insignia 2.0 CDTI Sports Tourer 4x4 | 170 PS (125 kW) | 1956 ccm | Diesel |
0035/BEX | Opel Insignia 1.8 Sports Tourer | 140 PS (103 kW) | 1796 ccm | Benzin |
0035/BFF | Opel Insignia 1.6 CDTI Sports Tourer | 120 PS (88 kW) | 1598 ccm | Diesel |
0035/BFI | Opel Insignia 1.6 CDTI Sports Tourer | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BHJ | Opel Astra-K 1.0 Sports Tourer | 105 PS (77 kW) | 999 ccm | Benzin |
0035/BHK | Opel Astra-K 1.4 Sports Tourer | 101 PS (74 kW) | 1399 ccm | Benzin |
0035/BHL | Opel Astra-K 1.4 Sports Tourer | 125 PS (92 kW) | 1399 ccm | Benzin |
0035/BHM | Opel Astra-K 1.4 Sports Tourer | 150 PS (110 kW) | 1399 ccm | Benzin |
0035/BHN | Opel Astra-K 1.6 Sports Tourer | 200 PS (147 kW) | 1598 ccm | Benzin |
0035/BHO | Opel Astra-K 1.6 CDTI Sports Tourer | 95 PS (70 kW) | 1598 ccm | Diesel |
0035/BHP | Opel Astra-K 1.6 CDTI Sports Tourer | 110 PS (81 kW) | 1598 ccm | Diesel |
0035/BHQ | Opel Astra-K 1.6 CDTI Sports Tourer | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BHR | Opel Astra-K 1.6 CDTI Sports Tourer | 160 PS (118 kW) | 1598 ccm | Diesel |
0035/BHS | Opel Astra-K+ 1.0 Sports Tourer | 105 PS (77 kW) | 999 ccm | Benzin |
0035/BHT | Opel Astra-K+ 1.4 Sports Tourer | 101 PS (74 kW) | 1399 ccm | Benzin |
0035/BHU | Opel Astra-K+ 1.4 Sports Tourer | 125 PS (92 kW) | 1399 ccm | Benzin |
0035/BHV | Opel Astra-K+ 1.4 Sports Tourer | 150 PS (110 kW) | 1399 ccm | Benzin |
0035/BHW | Opel Astra-K+ 1.6 Sports Tourer | 200 PS (147 kW) | 1598 ccm | Benzin |
0035/BHX | Opel Astra-K+ 1.6 CDTI Sports Tourer | 95 PS (70 kW) | 1598 ccm | Diesel |
0035/BHY | Opel Astra-K+ 1.6 CDTI Sports Tourer | 110 PS (81 kW) | 1598 ccm | Diesel |
0035/BHZ | Opel Astra-K+ 1.6 CDTI Sports Tourer | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BIA | Opel Astra-K+ 1.6 CDTI Sports Tourer | 160 PS (118 kW) | 1598 ccm | Diesel |
0035/BKM | Opel Insignia-B 1.5 Grand Sport | 140 PS (103 kW) | 1490 ccm | Benzin |
0035/BKN | Opel Insignia-B 1.5 Grand Sport | 165 PS (121 kW) | 1490 ccm | Benzin |
0035/BKO | Opel Insignia-B 2.0 Grand Sport 4x4 | 260 PS (191 kW) | 1998 ccm | Benzin |
0035/BKP | Opel Insignia-B 1.6 CDTI Grand Sport | 110 PS (81 kW) | 1598 ccm | Diesel |
0035/BKQ | Opel Insignia-B 1.6 CDTI Grand Sport | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BKR | Opel Insignia-B 2.0 CDTI Grand Sport | 170 PS (125 kW) | 1956 ccm | Diesel |
0035/BKS | Opel Insignia-B 2.0 CDTI Grand Sport 4x4 | 170 PS (125 kW) | 1956 ccm | Diesel |
0035/BKT | Opel Insignia-B 1.5 Sports Tourer | 140 PS (103 kW) | 1490 ccm | Benzin |
0035/BKU | Opel Insignia-B 1.5 Sports Tourer | 165 PS (121 kW) | 1490 ccm | Benzin |
0035/BKV | Opel Insignia-B 2.0 Sports Tourer 4x4 | 260 PS (191 kW) | 1998 ccm | Benzin |
0035/BKW | Opel Insignia-B 1.6 CDTI Sports Tourer | 110 PS (81 kW) | 1598 ccm | Diesel |
0035/BKX | Opel Insignia-B 1.6 CDTI Sports Tourer | 136 PS (100 kW) | 1598 ccm | Diesel |
0035/BKY | Opel Insignia-B 2.0 CDTI Sports Tourer | 170 PS (125 kW) | 1956 ccm | Diesel |
0035/BKZ | Opel Insignia-B 2.0 CDTI Sports Tourer 4x4 | 170 PS (125 kW) | 1956 ccm | Diesel |
0039/424 | Opel Kadett-B Sport | 90 PS (66 kW) | 1875 ccm | Benzin |
0583/ANP | Porsche 911 3.8 Sport CLASSIC | 551 PS (405 kW) | 3745 ccm | Benzin |
0588/AKL | Audi A5 2.0 TFSI Quattro Sportback | 211 PS (155 kW) | 1984 ccm | Benzin |
0588/AKM | Audi A5 3.2 TFSI Quattro Sportback | 265 PS (195 kW) | 3197 ccm | Benzin |
0588/AKN | Audi A5 2.7 TDI Sportback | 190 PS (140 kW) | 2698 ccm | Diesel |
0588/AKO | Audi A5 3.0 TDI Quattro Sportback | 239 PS (176 kW) | 2967 ccm | Diesel |
0588/AKP | Audi A5 2.0 TDI Sportback | 170 PS (125 kW) | 1968 ccm | Diesel |
0588/AKW | Audi A5 2.0 TDI Sportback | 163 PS (120 kW) | 1968 ccm | Diesel |
0588/ALD | Audi A5 2.0 TFSI Sportback | 179 PS (132 kW) | 1984 ccm | Benzin |
0588/ALE | Audi A5 2.0 TFSI Sportback | 211 PS (155 kW) | 1984 ccm | Benzin |
0588/ALF | Audi A5 2.0 TDI Quattro Sportback | 170 PS (125 kW) | 1968 ccm | Diesel |
0588/ALI | Audi A5 2.0 TDI Sportback | 143 PS (105 kW) | 1968 ccm | Diesel |
0588/ALK | Audi A5 2.0 TDI Sportback | 136 PS (100 kW) | 1968 ccm | Diesel |
0588/ALL | Audi A5 2.7 TDI Sportback | 163 PS (120 kW) | 2698 ccm | Diesel |
0588/ALM | Audi A5 1.8 TFSI Sportback | 160 PS (118 kW) | 1798 ccm | Benzin |
0588/ALN | Audi S5 3.0 Sportback | 333 PS (245 kW) | 2995 ccm | Benzin |
0588/AQE | Audi A7 2.8 FSI Sportback | 204 PS (150 kW) | 2773 ccm | Benzin |
0588/AQF | Audi A7 2.8 FSI Sportback Quattro | 204 PS (150 kW) | 2773 ccm | Benzin |
0588/AQG | Audi A7 3.0 TFSI Sportback Quattro | 299 PS (220 kW) | 2995 ccm | Benzin |
0588/AQH | Audi A7 3.0 TDI Sportback Quattro | 245 PS (180 kW) | 2967 ccm | Diesel |
0588/AQT | Audi A7 3.0 TDI Sportback | 204 PS (150 kW) | 2967 ccm | Diesel |
0588/ARS | Audi A7 3.0 TDI Sportback Quattro | 204 PS (150 kW) | 2967 ccm | Diesel |
0588/ASD | Audi A5 1.8 TFSI Sportback | 170 PS (125 kW) | 1798 ccm | Benzin |
0588/ASE | Audi A5 2.0 TDI Sportback | 177 PS (130 kW) | 1968 ccm | Diesel |
0588/ASF | Audi A5 3.0 TDI Sportback | 204 PS (150 kW) | 2967 ccm | Diesel |
0588/ASG | Audi A5 3.0 TDI Quattro Sportback | 245 PS (180 kW) | 2967 ccm | Diesel |
0588/ATA | Audi A5 2.0 TDI Quattro Sportback | 177 PS (130 kW) | 1968 ccm | Diesel |
0588/ATG | Audi A5 3.0 TFSI Quattro Sportback | 272 PS (200 kW) | 2995 ccm | Benzin |
0588/ATJ | Audi A7 3.0 TDI Sportback Quattro | 313 PS (230 kW) | 2967 ccm | Diesel |
0588/AUJ | Audi A1 1.2 TFSI Sportback | 86 PS (63 kW) | 1197 ccm | Benzin |
0588/AUK | Audi A1 1.4 TFSI Sportback | 122 PS (90 kW) | 1390 ccm | Benzin |
0588/AUL | Audi A1 1.6 TDI Sportback | 90 PS (66 kW) | 1598 ccm | Diesel |
0588/AUM | Audi A1 1.6 TDI Sportback | 105 PS (77 kW) | 1598 ccm | Diesel |
0588/AUN | Audi A1 1.4 TFSI Sportback | 185 PS (136 kW) | 1390 ccm | Benzin |
0588/AUO | Audi A1 2.0 TDI Sportback | 136 PS (100 kW) | 1968 ccm | Diesel |
0588/AUP | Audi A1 2.0 TDI Sportback | 143 PS (105 kW) | 1968 ccm | Diesel |
0588/AVE | Audi S7 4.0 TFSI Sportback Quattro | 420 PS (309 kW) | 3993 ccm | Benzin |
0588/AVX | Audi A7 3.0 TFSI Sportback Quattro | 310 PS (228 kW) | 2995 ccm | Benzin |
0588/AWH | Audi A3 1.4 TFSI Sportback | 122 PS (90 kW) | 1395 ccm | Benzin |
0588/AWI | Audi A3 1.4 TFSI Sportback | 179 PS (132 kW) | 1798 ccm | Benzin |
0588/AWJ | Audi A3 35 2.0 TDI Sportback | 150 PS (110 kW) | 1968 ccm | Diesel |
0588/AWK | Audi A1 1.4 TFSI Sportback | 140 PS (103 kW) | 1395 ccm | Benzin |
0588/AWL | Audi A3 1.2 TFSI Sportback | 105 PS (77 kW) | 1197 ccm | Benzin |
0588/AWM | Audi A3 1.4 TFSI Sportback | 140 PS (103 kW) | 1395 ccm | Benzin |
0588/AWN | Audi A3 1.8 TFSI Sportback Quattro | 179 PS (132 kW) | 1798 ccm | Benzin |
0588/AWO | Audi S3 2.0 TFSI Sportback | 300 PS (221 kW) | 1984 ccm | Benzin |
0588/AWP | Audi A3 1.6 TDI Sportback | 105 PS (77 kW) | 1598 ccm | Diesel |
0588/AWQ | Audi A3 2.0 TDI Sportback Quattro | 150 PS (110 kW) | 1968 ccm | Diesel |
0588/AWR | Audi A3 2.0 TDI Sportback | 184 PS (135 kW) | 1968 ccm | Diesel |
0588/AWS | Audi A3 40 2.0 TDI Sportback Quattro | 184 PS (135 kW) | 1968 ccm | Diesel |
0588/AXI | Audi A5 2.0 TDI Sportback | 150 PS (110 kW) | 1968 ccm | Diesel |
0588/AXJ | Audi A5 2.0 TFSI Sportback | 224 PS (165 kW) | 1984 ccm | Benzin |
0588/AXK | Audi A5 2.0 TFSI Quattro Sportback | 224 PS (165 kW) | 1984 ccm | Benzin |
0588/AXY | Audi S3 2.0 TFSI Sportback | 280 PS (206 kW) | 1984 ccm | Benzin |
0588/AXZ | Audi A3 2.0 TDI Sportback | 136 PS (100 kW) | 1968 ccm | Diesel |
0588/AYB | Audi A3 1.6 TDI Sportback | 110 PS (81 kW) | 1598 ccm | Diesel |
0588/AYC | Audi A3 1.4 TFSI G-tron Sportback | 110 PS (81 kW) | 1395 ccm | Benzin/Erdgas |
0588/AYR | Audi A5 2.0 TDI Sportback | 190 PS (140 kW) | 1968 ccm | Diesel |
0588/AYS | Audi A5 2.0 TDI Quattro Sportback | 190 PS (140 kW) | 1968 ccm | Diesel |
0588/AZI | Audi S1 2.0 TFSI Sportback | 231 PS (170 kW) | 1984 ccm | Benzin |
0588/BAC | Audi A3 1.4 TFSI E-tron Sportback Hybrid | 150 PS (110 kW) | 1395 ccm | Benzin/Elektro |
0588/BAH | Audi A3 1.2 TFSI Sportback | 110 PS (81 kW) | 1197 ccm | Benzin |
0588/BAI | Audi A3 1.4 TFSI Sportback | 125 PS (92 kW) | 1395 ccm | Benzin |
0588/BAJ | Audi A3 1.4 TFSI Sportback | 150 PS (110 kW) | 1395 ccm | Benzin |
0588/BAK | Audi S3 2.0 TFSI Sportback | 286 PS (210 kW) | 1984 ccm | Benzin |
0588/BAU | Audi A7 3.0 TFSI Sportback Quattro | 333 PS (245 kW) | 2995 ccm | Benzin |
0588/BAV | Audi S7 4.0 TFSI Sportback Quattro | 450 PS (331 kW) | 3993 ccm | Benzin |
0588/BAW | Audi A7 3.0 TDI Sportback | 218 PS (160 kW) | 2967 ccm | Diesel |
0588/BAX | Audi A7 3.0 TDI Sportback Quattro | 218 PS (160 kW) | 2967 ccm | Diesel |
0588/BAY | Audi A7 3.0 TDI Sportback Quattro | 272 PS (200 kW) | 2967 ccm | Diesel |
0588/BAZ | Audi A7 3.0 TDI Sportback Quattro | 320 PS (235 kW) | 2967 ccm | Diesel |
0588/BBA | Audi A5 1.8 TFSI Sportback | 144 PS (106 kW) | 1798 ccm | Benzin |
0588/BBB | Audi A7 3.0 TDI Sportback Quattro | 326 PS (240 kW) | 2967 ccm | Diesel |
0588/BBC | Audi A7 2.0 TFSI Sportback | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BCB | Audi A7 3.0 TDI Sportback Quattro | 211 PS (155 kW) | 2967 ccm | Diesel |
0588/BCC | Audi A7 3.0 TDI Sportback | 211 PS (155 kW) | 2967 ccm | Diesel |
0588/BDB | Audi A1 25 1.0 TFSI Sportback | 95 PS (70 kW) | 999 ccm | Benzin |
0588/BDC | Audi A1 1.4 TFSI Sportback | 125 PS (92 kW) | 1395 ccm | Benzin |
0588/BDD | Audi A1 1.4 TFSI Sportback | 150 PS (110 kW) | 1395 ccm | Benzin |
0588/BDE | Audi A1 1.8 TFSI Sportback | 192 PS (141 kW) | 1798 ccm | Benzin |
0588/BDF | Audi A1 1.4 TDI Sportback | 90 PS (66 kW) | 1422 ccm | Diesel |
0588/BDG | Audi A1 1.6 TDI Sportback | 116 PS (85 kW) | 1598 ccm | Diesel |
0588/BDY | Audi A5 3.0 TDI Quattro Sportback | 218 PS (160 kW) | 2967 ccm | Diesel |
0588/BEB | Audi A5 1.8 TFSI Sportback | 177 PS (130 kW) | 1798 ccm | Benzin |
0588/BEG | Audi A7 2.0 TFSI Sportback Quattro | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BEH | Audi A7 1.8 TFSI Sportback | 190 PS (140 kW) | 1798 ccm | Benzin |
0588/BEQ | Audi A7 2.0 TFSI Sportback Quattro | 249 PS (183 kW) | 1984 ccm | Benzin |
0588/BET | Audi A3 1.6 TDI Sportback Quattro | 110 PS (81 kW) | 1598 ccm | Diesel |
0588/BEX | Audi A7 3.0 TDI Sportback | 190 PS (140 kW) | 2967 ccm | Diesel |
0588/BFB | Audi A5 2.0 TFSI Sportback | 230 PS (169 kW) | 1984 ccm | Benzin |
0588/BFC | Audi A5 2.0 TFSI Quattro Sportback | 230 PS (169 kW) | 1984 ccm | Benzin |
0588/BGH | Audi A7 3.0 TDI Sportback Quattro | 190 PS (140 kW) | 2967 ccm | Diesel |
0588/BHM | Audi A1 1.0 TFSI Sportback | 82 PS (60 kW) | 999 ccm | Benzin |
0588/BHX | Audi A3 30 1.0 TFSI Sportback | 116 PS (85 kW) | 999 ccm | Benzin |
0588/BHY | Audi A3 40 2.0 TFSI Sportback | 190 PS (140 kW) | 1984 ccm | Benzin |
0588/BHZ | Audi A3 40 2.0 TFSI Sportback Quattro | 190 PS (140 kW) | 1984 ccm | Benzin |
0588/BIA | Audi S3 2.0 TFSI Sportback | 310 PS (228 kW) | 1984 ccm | Benzin |
0588/BJE | Audi S3 2.0 TFSI Sportback | 290 PS (213 kW) | 1984 ccm | Benzin |
0588/BJJ | Audi A5 2.0 TFSI Sportback | 190 PS (140 kW) | 1984 ccm | Benzin |
0588/BJK | Audi A5 40 2.0 TFSI G-tron Sportback | 170 PS (125 kW) | 1984 ccm | Benzin/Erdgas |
0588/BJL | Audi A5 2.0 TFSI Sportback | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BJM | Audi A5 2.0 TFSI Quattro Sportback | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BJN | Audi A5 40 2.0 TDI Sportback | 190 PS (140 kW) | 1968 ccm | Diesel |
0588/BJO | Audi A5 40 2.0 TDI Sportback Quattro | 190 PS (140 kW) | 1968 ccm | Diesel |
0588/BJP | Audi A5 3.0 TDI Sportback | 218 PS (160 kW) | 2967 ccm | Diesel |
0588/BJQ | Audi A5 3.0 TDI Quattro Sportback | 218 PS (160 kW) | 2967 ccm | Diesel |
0588/BJR | Audi A5 50 3.0 TDI Quattro Sportback | 286 PS (210 kW) | 2967 ccm | Diesel |
0588/BJS | Audi S5 3.0 TFSI Sportback | 354 PS (260 kW) | 2995 ccm | Benzin |
0588/BKK | Audi A5 2.0 TFSI Quattro Sportback | 249 PS (183 kW) | 1984 ccm | Benzin |
0588/BLC | Audi A5 3.0 TDI Quattro Sportback | 272 PS (200 kW) | 2967 ccm | Diesel |
0588/BLD | Audi A5 1.4 TFSI Sportback | 150 PS (110 kW) | 1395 ccm | Benzin |
0588/BLH | Audi A3 30 1.6 TDI Sportback | 116 PS (85 kW) | 1598 ccm | Diesel |
0588/BLL | Audi A3 35 1.5 TFSI Sportback | 150 PS (110 kW) | 1498 ccm | Benzin |
0588/BLS | Audi A5 35 2.0 TDI Sportback | 150 PS (110 kW) | 1968 ccm | Diesel |
0588/BLU | Audi A5 35 2.0 TDI Quattro Sportback | 150 PS (110 kW) | 1968 ccm | Diesel |
0588/BMH | Audi A5 2.0 TFSI Sportback | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BMI | Audi A5 2.0 TFSI Quattro Sportback | 252 PS (185 kW) | 1984 ccm | Benzin |
0588/BMJ | Audi A5 2.0 TDI Sportback | 136 PS (100 kW) | 1968 ccm | Diesel |
0588/BMR | Audi A5 40 2.0 TFSI Sportback | 190 PS (140 kW) | 1984 ccm | Benzin |
0588/BMU | Audi A7 45 2.0 TFSI Sportback | 245 PS (180 kW) | 1984 ccm | Benzin |
0588/BMV | Audi A7 55 3.0 TFSI Sportback Quattro | 340 PS (250 kW) | 2995 ccm | Benzin |
0588/BMW | Audi A7 50 3.0 TDI Sportback Quattro | 286 PS (210 kW) | 2967 ccm | Diesel |
0588/BMX | Audi A7 45 3.0 TDI Sportback Quattro | 231 PS (170 kW) | 2967 ccm | Diesel |
0588/BNC | Audi A7 45 2.0 TFSI Sportback Quattro | 245 PS (180 kW) | 1984 ccm | Benzin |
0588/BNN | Audi A1 25 1.0 TFSI Sportback | 95 PS (70 kW) | 999 ccm | Benzin |
0588/BNO | Audi A1 30 1.0 TFSI Sportback | 116 PS (85 kW) | 999 ccm | Benzin |
