HSN/TSN - Liste

ACK

HSN/TSN Marke und Fahrzeugtyp Leistung Hubraum Kraftstoff
0005/ACK BMW 730 D 231 PS (170 kW) 2993 ccm Diesel
0035/ACK Opel Vectra-C 1.8 SW 122 PS (90 kW) 1796 ccm Benzin
0039/600 Opel Ascona-C CC Hatchback 60 PS (44 kW) 1297 ccm Benzin
0039/601 Opel Ascona-C CC Hatchback 75 PS (55 kW) 1297 ccm Benzin
0039/602 Opel Ascona-C CC Hatchback 75 PS (55 kW) 1598 ccm Benzin
0039/603 Opel Ascona-C CC Hatchback 90 PS (66 kW) 1598 ccm Benzin
0039/613 Opel Ascona-C CC Hatchback 116 PS (85 kW) 1771 ccm Benzin
0039/651 Opel Ascona-C CC LS, GL, GT, CD Hatchback 101 PS (74 kW) 1771 ccm Benzin
0039/751 Opel Ascona-C CC Hatchback GT 129 PS (95 kW) 1984 ccm Benzin
0583/ACK Porsche Cayman 2.9 265 PS (195 kW) 2893 ccm Benzin
0588/ACK Audi A4 3.0 TDI Quattro Avant 232 PS (171 kW) 2967 ccm Diesel
0588/AKL Audi A5 2.0 TFSI Quattro Sportback 211 PS (155 kW) 1984 ccm Benzin
0588/AKM Audi A5 3.2 TFSI Quattro Sportback 265 PS (195 kW) 3197 ccm Benzin
0588/AKN Audi A5 2.7 TDI Sportback 190 PS (140 kW) 2698 ccm Diesel
0588/AKO Audi A5 3.0 TDI Quattro Sportback 239 PS (176 kW) 2967 ccm Diesel
0588/AKP Audi A5 2.0 TDI Sportback 170 PS (125 kW) 1968 ccm Diesel
0588/AKW Audi A5 2.0 TDI Sportback 163 PS (120 kW) 1968 ccm Diesel
0588/ALD Audi A5 2.0 TFSI Sportback 179 PS (132 kW) 1984 ccm Benzin
0588/ALE Audi A5 2.0 TFSI Sportback 211 PS (155 kW) 1984 ccm Benzin
0588/ALF Audi A5 2.0 TDI Quattro Sportback 170 PS (125 kW) 1968 ccm Diesel
0588/ALI Audi A5 2.0 TDI Sportback 143 PS (105 kW) 1968 ccm Diesel
0588/ALK Audi A5 2.0 TDI Sportback 136 PS (100 kW) 1968 ccm Diesel
0588/ALL Audi A5 2.7 TDI Sportback 163 PS (120 kW) 2698 ccm Diesel
0588/ALM Audi A5 1.8 TFSI Sportback 160 PS (118 kW) 1798 ccm Benzin
0588/ALN Audi S5 3.0 Sportback 333 PS (245 kW) 2995 ccm Benzin
0588/AQE Audi A7 2.8 FSI Sportback 204 PS (150 kW) 2773 ccm Benzin
0588/AQF Audi A7 2.8 FSI Sportback Quattro 204 PS (150 kW) 2773 ccm Benzin
0588/AQG Audi A7 3.0 TFSI Sportback Quattro 299 PS (220 kW) 2995 ccm Benzin
0588/AQH Audi A7 3.0 TDI Sportback Quattro 245 PS (180 kW) 2967 ccm Diesel
0588/AQT Audi A7 3.0 TDI Sportback 204 PS (150 kW) 2967 ccm Diesel
0588/ARS Audi A7 3.0 TDI Sportback Quattro 204 PS (150 kW) 2967 ccm Diesel
0588/ASD Audi A5 1.8 TFSI Sportback 170 PS (125 kW) 1798 ccm Benzin
0588/ASE Audi A5 2.0 TDI Sportback 177 PS (130 kW) 1968 ccm Diesel
0588/ASF Audi A5 3.0 TDI Sportback 204 PS (150 kW) 2967 ccm Diesel
0588/ASG Audi A5 3.0 TDI Quattro Sportback 245 PS (180 kW) 2967 ccm Diesel
0588/ATA Audi A5 2.0 TDI Quattro Sportback 177 PS (130 kW) 1968 ccm Diesel
0588/ATG Audi A5 3.0 TFSI Quattro Sportback 272 PS (200 kW) 2995 ccm Benzin
0588/ATJ Audi A7 3.0 TDI Sportback Quattro 313 PS (230 kW) 2967 ccm Diesel
0588/AUJ Audi A1 1.2 TFSI Sportback 86 PS (63 kW) 1197 ccm Benzin
0588/AUK Audi A1 1.4 TFSI Sportback 122 PS (90 kW) 1390 ccm Benzin
0588/AUL Audi A1 1.6 TDI Sportback 90 PS (66 kW) 1598 ccm Diesel
0588/AUM Audi A1 1.6 TDI Sportback 105 PS (77 kW) 1598 ccm Diesel
0588/AUN Audi A1 1.4 TFSI Sportback 185 PS (136 kW) 1390 ccm Benzin
0588/AUO Audi A1 2.0 TDI Sportback 136 PS (100 kW) 1968 ccm Diesel
0588/AUP Audi A1 2.0 TDI Sportback 143 PS (105 kW) 1968 ccm Diesel
0588/AVE Audi S7 4.0 TFSI Sportback Quattro 420 PS (309 kW) 3993 ccm Benzin
0588/AVX Audi A7 3.0 TFSI Sportback Quattro 310 PS (228 kW) 2995 ccm Benzin
0588/AWH Audi A3 1.4 TFSI Sportback 122 PS (90 kW) 1395 ccm Benzin
0588/AWI Audi A3 1.4 TFSI Sportback 179 PS (132 kW) 1798 ccm Benzin
0588/AWJ Audi A3 35 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/AWK Audi A1 1.4 TFSI Sportback 140 PS (103 kW) 1395 ccm Benzin
0588/AWL Audi A3 1.2 TFSI Sportback 105 PS (77 kW) 1197 ccm Benzin
0588/AWM Audi A3 1.4 TFSI Sportback 140 PS (103 kW) 1395 ccm Benzin
0588/AWN Audi A3 1.8 TFSI Sportback Quattro 179 PS (132 kW) 1798 ccm Benzin
0588/AWO Audi S3 2.0 TFSI Sportback 300 PS (221 kW) 1984 ccm Benzin
0588/AWP Audi A3 1.6 TDI Sportback 105 PS (77 kW) 1598 ccm Diesel
0588/AWQ Audi A3 2.0 TDI Sportback Quattro 150 PS (110 kW) 1968 ccm Diesel
0588/AWR Audi A3 2.0 TDI Sportback 184 PS (135 kW) 1968 ccm Diesel
0588/AWS Audi A3 40 2.0 TDI Sportback Quattro 184 PS (135 kW) 1968 ccm Diesel
0588/AXI Audi A5 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/AXJ Audi A5 2.0 TFSI Sportback 224 PS (165 kW) 1984 ccm Benzin
0588/AXK Audi A5 2.0 TFSI Quattro Sportback 224 PS (165 kW) 1984 ccm Benzin
0588/AXY Audi S3 2.0 TFSI Sportback 280 PS (206 kW) 1984 ccm Benzin
0588/AXZ Audi A3 2.0 TDI Sportback 136 PS (100 kW) 1968 ccm Diesel
0588/AYB Audi A3 1.6 TDI Sportback 110 PS (81 kW) 1598 ccm Diesel
0588/AYC Audi A3 1.4 TFSI G-tron Sportback 110 PS (81 kW) 1395 ccm Benzin/Erdgas
0588/AYR Audi A5 2.0 TDI Sportback 190 PS (140 kW) 1968 ccm Diesel
0588/AYS Audi A5 2.0 TDI Quattro Sportback 190 PS (140 kW) 1968 ccm Diesel
0588/AZI Audi S1 2.0 TFSI Sportback 231 PS (170 kW) 1984 ccm Benzin
0588/BAC Audi A3 1.4 TFSI E-tron Sportback Hybrid 150 PS (110 kW) 1395 ccm Benzin/Elektro
0588/BAH Audi A3 1.2 TFSI Sportback 110 PS (81 kW) 1197 ccm Benzin
0588/BAI Audi A3 1.4 TFSI Sportback 125 PS (92 kW) 1395 ccm Benzin
0588/BAJ Audi A3 1.4 TFSI Sportback 150 PS (110 kW) 1395 ccm Benzin
0588/BAK Audi S3 2.0 TFSI Sportback 286 PS (210 kW) 1984 ccm Benzin
0588/BAU Audi A7 3.0 TFSI Sportback Quattro 333 PS (245 kW) 2995 ccm Benzin
0588/BAV Audi S7 4.0 TFSI Sportback Quattro 450 PS (331 kW) 3993 ccm Benzin
0588/BAW Audi A7 3.0 TDI Sportback 218 PS (160 kW) 2967 ccm Diesel
0588/BAX Audi A7 3.0 TDI Sportback Quattro 218 PS (160 kW) 2967 ccm Diesel
0588/BAY Audi A7 3.0 TDI Sportback Quattro 272 PS (200 kW) 2967 ccm Diesel
0588/BAZ Audi A7 3.0 TDI Sportback Quattro 320 PS (235 kW) 2967 ccm Diesel
0588/BBA Audi A5 1.8 TFSI Sportback 144 PS (106 kW) 1798 ccm Benzin
0588/BBB Audi A7 3.0 TDI Sportback Quattro 326 PS (240 kW) 2967 ccm Diesel
0588/BBC Audi A7 2.0 TFSI Sportback 252 PS (185 kW) 1984 ccm Benzin
0588/BCB Audi A7 3.0 TDI Sportback Quattro 211 PS (155 kW) 2967 ccm Diesel
0588/BCC Audi A7 3.0 TDI Sportback 211 PS (155 kW) 2967 ccm Diesel
0588/BDB Audi A1 25 1.0 TFSI Sportback 95 PS (70 kW) 999 ccm Benzin
0588/BDC Audi A1 1.4 TFSI Sportback 125 PS (92 kW) 1395 ccm Benzin
0588/BDD Audi A1 1.4 TFSI Sportback 150 PS (110 kW) 1395 ccm Benzin
0588/BDE Audi A1 1.8 TFSI Sportback 192 PS (141 kW) 1798 ccm Benzin
0588/BDF Audi A1 1.4 TDI Sportback 90 PS (66 kW) 1422 ccm Diesel
0588/BDG Audi A1 1.6 TDI Sportback 116 PS (85 kW) 1598 ccm Diesel
0588/BDY Audi A5 3.0 TDI Quattro Sportback 218 PS (160 kW) 2967 ccm Diesel
0588/BEB Audi A5 1.8 TFSI Sportback 177 PS (130 kW) 1798 ccm Benzin
0588/BEG Audi A7 2.0 TFSI Sportback Quattro 252 PS (185 kW) 1984 ccm Benzin
0588/BEH Audi A7 1.8 TFSI Sportback 190 PS (140 kW) 1798 ccm Benzin
0588/BEQ Audi A7 2.0 TFSI Sportback Quattro 249 PS (183 kW) 1984 ccm Benzin
0588/BET Audi A3 1.6 TDI Sportback Quattro 110 PS (81 kW) 1598 ccm Diesel
0588/BEX Audi A7 3.0 TDI Sportback 190 PS (140 kW) 2967 ccm Diesel
0588/BFB Audi A5 2.0 TFSI Sportback 230 PS (169 kW) 1984 ccm Benzin
0588/BFC Audi A5 2.0 TFSI Quattro Sportback 230 PS (169 kW) 1984 ccm Benzin
0588/BGH Audi A7 3.0 TDI Sportback Quattro 190 PS (140 kW) 2967 ccm Diesel
0588/BHM Audi A1 1.0 TFSI Sportback 82 PS (60 kW) 999 ccm Benzin
0588/BHX Audi A3 30 1.0 TFSI Sportback 116 PS (85 kW) 999 ccm Benzin
0588/BHY Audi A3 40 2.0 TFSI Sportback 190 PS (140 kW) 1984 ccm Benzin
0588/BHZ Audi A3 40 2.0 TFSI Sportback Quattro 190 PS (140 kW) 1984 ccm Benzin
0588/BIA Audi S3 2.0 TFSI Sportback 310 PS (228 kW) 1984 ccm Benzin
0588/BJE Audi S3 2.0 TFSI Sportback 290 PS (213 kW) 1984 ccm Benzin
0588/BJJ Audi A5 2.0 TFSI Sportback 190 PS (140 kW) 1984 ccm Benzin
0588/BJK Audi A5 40 2.0 TFSI G-tron Sportback 170 PS (125 kW) 1984 ccm Benzin/Erdgas
0588/BJL Audi A5 2.0 TFSI Sportback 252 PS (185 kW) 1984 ccm Benzin
0588/BJM Audi A5 2.0 TFSI Quattro Sportback 252 PS (185 kW) 1984 ccm Benzin
0588/BJN Audi A5 40 2.0 TDI Sportback 190 PS (140 kW) 1968 ccm Diesel
0588/BJO Audi A5 40 2.0 TDI Sportback Quattro 190 PS (140 kW) 1968 ccm Diesel
0588/BJP Audi A5 3.0 TDI Sportback 218 PS (160 kW) 2967 ccm Diesel
0588/BJQ Audi A5 3.0 TDI Quattro Sportback 218 PS (160 kW) 2967 ccm Diesel
0588/BJR Audi A5 50 3.0 TDI Quattro Sportback 286 PS (210 kW) 2967 ccm Diesel
0588/BJS Audi S5 3.0 TFSI Sportback 354 PS (260 kW) 2995 ccm Benzin
0588/BKK Audi A5 2.0 TFSI Quattro Sportback 249 PS (183 kW) 1984 ccm Benzin
0588/BLC Audi A5 3.0 TDI Quattro Sportback 272 PS (200 kW) 2967 ccm Diesel
0588/BLD Audi A5 1.4 TFSI Sportback 150 PS (110 kW) 1395 ccm Benzin
0588/BLH Audi A3 30 1.6 TDI Sportback 116 PS (85 kW) 1598 ccm Diesel
0588/BLL Audi A3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BLS Audi A5 35 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/BLU Audi A5 35 2.0 TDI Quattro Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/BMH Audi A5 2.0 TFSI Sportback 252 PS (185 kW) 1984 ccm Benzin
0588/BMI Audi A5 2.0 TFSI Quattro Sportback 252 PS (185 kW) 1984 ccm Benzin
0588/BMJ Audi A5 2.0 TDI Sportback 136 PS (100 kW) 1968 ccm Diesel
0588/BMR Audi A5 40 2.0 TFSI Sportback 190 PS (140 kW) 1984 ccm Benzin
0588/BMU Audi A7 45 2.0 TFSI Sportback 245 PS (180 kW) 1984 ccm Benzin
0588/BMV Audi A7 55 3.0 TFSI Sportback Quattro 340 PS (250 kW) 2995 ccm Benzin
0588/BMW Audi A7 50 3.0 TDI Sportback Quattro 286 PS (210 kW) 2967 ccm Diesel
0588/BMX Audi A7 45 3.0 TDI Sportback Quattro 231 PS (170 kW) 2967 ccm Diesel
0588/BNC Audi A7 45 2.0 TFSI Sportback Quattro 245 PS (180 kW) 1984 ccm Benzin
0588/BNN Audi A1 25 1.0 TFSI Sportback 95 PS (70 kW) 999 ccm Benzin
0588/BNO Audi A1 30 1.0 TFSI Sportback 116 PS (85 kW) 999 ccm Benzin
0588/BNP Audi A1 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BNQ Audi A1 40 2.0 TFSI Sportback 200 PS (147 kW) 1984 ccm Benzin
0588/BOE Audi A5 45 2.0 TFSI Sportback 245 PS (180 kW) 1984 ccm Benzin
0588/BOF Audi A5 45 2.0 TFSI Quattro Sportback 245 PS (180 kW) 1984 ccm Benzin
0588/BOG Audi A5 45 3.0 TDI Quattro Sportback 231 PS (170 kW) 2967 ccm Diesel
0588/BOT Audi A7 40 2.0 TDI Sportback 204 PS (150 kW) 1968 ccm Diesel
0588/BOU Audi A7 40 2.0 TDI Sportback Quattro 204 PS (150 kW) 1968 ccm Diesel
0588/BPF Audi A3 30 1.5 TFSI G-Tron Sportback 131 PS (96 kW) 1498 ccm Benzin/Erdgas
0588/BPN Audi A5 35 2.0 TDI Sportback 163 PS (120 kW) 1968 ccm Diesel
0588/BPP Audi A5 35 2.0 TFSI Sportback 150 PS (110 kW) 1984 ccm Benzin
0588/BPU Audi Q8 40 3.0 TDI Sportback Quattro 211 PS (155 kW) 2967 ccm Diesel
0588/BQA Audi S5 3.0 TDI Sportback 347 PS (255 kW) 2967 ccm Diesel
0588/BQH Audi S7 3.0 TDI Sportback 349 PS (257 kW) 2967 ccm Diesel
0588/BQO Audi A7 55 2.0 TFSI E Sportback Quattro 252 PS (185 kW) 1984 ccm Benzin/Elektro
0588/BQQ Audi A5 40 2.0 G-tron Sportback 170 PS (125 kW) 1984 ccm Benzin/Erdgas
0588/BQS Audi Q3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BQT Audi Q3 45 2.0 TFSI Sportback Quattro 230 PS (169 kW) 1984 ccm Benzin
0588/BQU Audi Q3 35 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/BQV Audi Q3 40 2.0 TDI Sportback Quattro 190 PS (140 kW) 1968 ccm Diesel
0588/BRK Audi A7 50 2.0 TFSI E Sportback Quattro 252 PS (185 kW) 1984 ccm Benzin/Elektro
0588/BRM Audi Q3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BRN Audi Q3 35 2.0 TDI Sportback Quattro 150 PS (110 kW) 1968 ccm Diesel
0588/BRQ Audi A5 30 2.5 TDI Sportback 136 PS (100 kW) 1968 ccm Diesel
0588/BSM Audi 50 E-tron Sportback Quattro 215 PS (158 kW) 0 ccm Elektro
0588/BSN Audi 55 E-tron Sportback Quattro 215 PS (158 kW) 0 ccm Elektro
0588/BTS Audi A7 50 3.0 TDI Sportback Quattro 286 PS (210 kW) 2967 ccm Diesel/Elektro
0588/BTT Audi A7 45 3.0 TDI Sportback Quattro 231 PS (170 kW) 2967 ccm Diesel/Elektro
0588/BTU Audi S7 3.0 TDI Sportback 349 PS (257 kW) 2967 ccm Diesel/Elektro
0588/BTV Audi A7 40 2.0 TDI Sportback 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BTW Audi A7 40 2.0 TDI Sportback Quattro 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BTX Audi A7 45 2.0 TFSI Sportback 245 PS (180 kW) 1984 ccm Benzin/Elektro
0588/BTY Audi A7 45 2.0 TFSI Sportback Quattro 245 PS (180 kW) 1984 ccm Benzin/Elektro
0588/BTZ Audi A7 55 3.0 TFSI Sportback Quattro 340 PS (250 kW) 2995 ccm Benzin/Elektro
0588/BUA Audi Q3 40 2.0 TFSI Sportback Quattro 190 PS (140 kW) 1984 ccm Benzin
0588/BUB Audi A3 30 1.0 TFSI Sportback 110 PS (81 kW) 999 ccm Benzin
0588/BUC Audi A3 30 1.0 TFSI Sportback 110 PS (81 kW) 999 ccm Benzin/Elektro
0588/BUD Audi A3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BUE Audi A3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin/Elektro
0588/BUF Audi A3 30 2.0 TDI Sportback 116 PS (85 kW) 1968 ccm Diesel
0588/BUG Audi A3 35 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/BUS Audi A5 40 2.0 TFSI Sportback 204 PS (150 kW) 1984 ccm Benzin/Elektro
0588/BUT Audi A5 40 2.0 TFSI Sportback Quattro 204 PS (150 kW) 1984 ccm Benzin/Elektro
0588/BVE Audi A5 45 2.0 TFSI Sportback Quattro 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BVF Audi A1 30 1.0 TFSI Sportback 110 PS (81 kW) 999 ccm Benzin
0588/BVH Audi S3 2.0 TFSI Sportback 310 PS (228 kW) 1984 ccm Benzin
0588/BVN Audi S E-tron Sportback Quattro 307 PS (226 kW) 0 ccm Elektro
0588/BVQ Audi A3 30 1.5 G-tron Sportback 131 PS (96 kW) 1498 ccm Benzin/Erdgas
0588/BVT Audi Q3 40 2.0 TDI Sportback Quattro 200 PS (147 kW) 1968 ccm Diesel
0588/BWD Audi A7 40 2.0 TFSI Sportback 204 PS (150 kW) 1984 ccm Benzin/Elektro
0588/BWE Audi A7 45 2.0 TFSI Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BWF Audi A7 45 2.0 TFSI Sportback Quattro 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BWN Audi A5 40 2.0 TDI Sportback 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BWO Audi A5 40 2.0 TDI Sportback Quattro 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BWR Audi A7 35 2.0 TDI Sportback 163 PS (120 kW) 1968 ccm Diesel/Elektro
0588/BWS Audi S7 3.0 TDI Sportback 344 PS (253 kW) 2967 ccm Diesel/Elektro
0588/BWX Audi A3 40 2.0 TDI Quattro Sportback 200 PS (147 kW) 1968 ccm Diesel
0588/BWY Audi A3 40 1.4 TFSI E Sportback 150 PS (110 kW) 1395 ccm Benzin/Elektro
0588/BWZ Audi A3 45 1.4 TFSI E Sportback 150 PS (110 kW) 1395 ccm Benzin/Elektro
0588/BXE Audi A5 50 3.0 TDI Quattro Sportback 286 PS (210 kW) 2967 ccm Diesel/Elektro
0588/BXQ Audi A3 30 1.5 G-tron Sportback 131 PS (96 kW) 1498 ccm Benzin/Erdgas
0588/BXR Audi A3 30 1.0 TFSI Sportback 110 PS (81 kW) 999 ccm Benzin/Elektro
0588/BXS Audi A3 30 1.0 TFSI Sportback 110 PS (81 kW) 999 ccm Benzin
0588/BXT Audi S3 2.0 TFSI Sportback 310 PS (228 kW) 1984 ccm Benzin
0588/BXX Audi S5 3.0 TDI Sportback 341 PS (251 kW) 2967 ccm Diesel/Elektro
0588/BXZ Audi A3 40 2.0 TFSI Quattro Sportback 190 PS (140 kW) 1984 ccm Benzin
0588/BYA Audi A3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin
0588/BYB Audi A3 35 1.5 TFSI Sportback 150 PS (110 kW) 1498 ccm Benzin/Elektro
0588/BYF Audi Q3 45 1.4 TFSI E Sportback 150 PS (110 kW) 1395 ccm Benzin/Elektro
0588/BYH Audi Q3 45 2.0 TFSI Quattro Sportback 245 PS (180 kW) 1984 ccm Benzin
0588/BYM Audi Q5 50 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BYN Audi Q5 50 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BYO Audi Q5 55 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BYP Audi Q5 55 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BYQ Audi Q5 50 3.0 TDI Quattro Sportback 286 PS (210 kW) 2967 ccm Diesel/Elektro
0588/BYR Audi Q5 50 3.0 TDI Quattro Sportback 286 PS (210 kW) 2967 ccm Diesel/Elektro
0588/BYS Audi Q5 40 2.0 TDI Quattro Sportback 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BYT Audi Q5 40 2.0 TDI Quattro Sportback 204 PS (150 kW) 1968 ccm Diesel/Elektro
0588/BYU Audi Q5 35 2.0 TDI Sportback 163 PS (120 kW) 1968 ccm Diesel/Elektro
0588/BYV Audi Q5 45 2.0 TFSI Quattro Sportback 265 PS (195 kW) 1984 ccm Diesel/Elektro
0588/BYW Audi Q5 45 2.0 TFSI Quattro Sportback 265 PS (195 kW) 1984 ccm Diesel/Elektro
0588/BYX Audi SQ 5 3.0 TDI Quattro Sportback 341 PS (251 kW) 2967 ccm Diesel/Elektro
0588/BYY Audi SQ 5 3.0 TDI Quattro Sportback 341 PS (251 kW) 2967 ccm Diesel/Elektro
0588/BZG Audi A7 45 3.0 TDI Quattro Sportback 245 PS (180 kW) 2967 ccm Diesel/Elektro
0588/BZH Audi A7 50 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BZI Audi A7 55 2.0 TFSI E Quattro Sportback 265 PS (195 kW) 1984 ccm Benzin/Elektro
0588/BZP Audi A3 30 2.0 TDI Sportback 116 PS (85 kW) 1968 ccm Diesel
0588/BZQ Audi A3 35 2.0 TDI Sportback 150 PS (110 kW) 1968 ccm Diesel
0588/BZR Audi A1 40 2.0 TFSI Sportback 207 PS (152 kW) 1984 ccm Benzin
0588/BZS Audi Q4 35 E-tron Sportback 95 PS (70 kW) 0 ccm Elektro
0588/BZT Audi Q4 40 E-tron Sportback 95 PS (70 kW) 0 ccm Elektro
0588/BZU Audi Q4 50 E-tron Quattro Sportback 105 PS (77 kW) 0 ccm Elektro
0588/BZX Audi Q4 45 E-tron Quattro Sportback 105 PS (77 kW) 0 ccm Elektro
0588/BZZ Audi Q5 40 TFSI Quattro Sportback 204 PS (150 kW) 1984 ccm Benzin/Elektro
0588/CAB Audi Q5 40 TFSI Quattro Sportback 204 PS (150 kW) 1984 ccm Benzin/Elektro
0588/CAI Audi Q8 50 E-Tron Quattro Sportback 215 PS (158 kW) 0 ccm Elektro
0588/CAK Audi Q8 55 E-Tron Quattro Sportback 215 PS (158 kW) 0 ccm Elektro
0588/CAM Audi SQ 8 E-Tron Quattro Sportback 307 PS (226 kW) 0 ccm Elektro
0603/ACK VW T5 Multivan California 1.9 TDI 105 PS (77 kW) 1896 ccm Diesel
0999/ACK Mercedes-Benz CLK 320 CDI V6 224 PS (165 kW) 2987 ccm Diesel
0999/BGO Mercedes-Benz CLK 63 AMG Black Series 507 PS (373 kW) 6208 ccm Benzin
1004/ACK Jeep Cherokee 2.8 CRD 177 PS (130 kW) 2777 ccm Diesel
1006/307 Chevrolet Corvette 5.7 Hatchback 344 PS (253 kW) 5666 ccm Benzin
1006/ACK Cadillac ATS 2.0 276 PS (203 kW) 1998 ccm Benzin
1260/ACK Kia Venga 1.4 CRDI 77 PS (57 kW) 1396 ccm Diesel
1313/ACK Mercedes-Benz E 220 CDI T 170 PS (125 kW) 2148 ccm Diesel
1313/BCE Mercedes-Benz CLK 63 AMG Black Series 507 PS (373 kW) 6208 ccm Benzin
1313/CJE Mercedes-Benz C 63 AMG Black Series 517 PS (380 kW) 6208 ccm Benzin
1329/ACK Nissan Micra 1.2 80 PS (59 kW) 1240 ccm Benzin
1349/ACK Hyundai I 30 1.4 CRDI 90 PS (66 kW) 1396 ccm Diesel
1590/ACK Jaguar F-Type 3.0 S Roadster 381 PS (280 kW) 2995 ccm Benzin
1726/ABV Jeep Grand Cherokee 6.2 Trackhawk 710 PS (522 kW) 6166 ccm Benzin
1726/ACK Jeep Cherokee 2.2 D AWD 272 PS (200 kW) 1995 ccm Benzin
1742/ACK Alfa Romeo Tonale 1.5 159 PS (117 kW) 1469 ccm Benzin/Elektro
1842/AAA Subaru 2.5 AWD Outback 175 PS (129 kW) 2498 ccm Benzin
1842/AAB Subaru 2.0 D AWD Outback 150 PS (110 kW) 1998 ccm Diesel
1842/AAW Subaru Outback 2.5 AWD 169 PS (124 kW) 2498 ccm Benzin
1844/ACK Opel Karl Rocks 1.0 LPG 75 PS (55 kW) 999 ccm Benzin/Autogas
1860/AAC Audi RS 3 2.5 TFSI Sportback 400 PS (294 kW) 2480 ccm Benzin
1860/AAJ Audi RS 7 4.0 TFSI Sportback Quattro plus 605 PS (445 kW) 3993 ccm Benzin
1860/AAN Audi RS 7 4.0 TFSI Sportback Quattro 560 PS (412 kW) 3993 ccm Benzin
1860/AAX Audi RS 5 2.9 Sportsback 450 PS (331 kW) 2894 ccm Benzin
1860/AAZ Audi RS Q3 2.5 Sportback 400 PS (294 kW) 2480 ccm Benzin
1860/ABB Audi RS 7 4.0 Sportback 600 PS (441 kW) 3996 ccm Benzin
1860/ABE Audi RS 3 2.5 TFSI Sportback 400 PS (294 kW) 2480 ccm Benzin
1860/ABI Audi RS 3 2.5 TSFI Sportback 407 PS (299 kW) 2480 ccm Benzin
1860/ABL Audi RS7 4.0 Sportback Performance 630 PS (463 kW) 3996 ccm Benzin/Elektro
1889/AAA Citroën DS 7 2.0 HDI Crossback 177 PS (130 kW) 1997 ccm Diesel
1889/AAB Citroën DS 7 1.5 HDI Crossback 131 PS (96 kW) 1499 ccm Diesel
1889/AAC Citroën DS 7 1.6 Crossback 224 PS (165 kW) 1598 ccm Benzin
1889/AAD Citroën DS 7 1.2 Crossback 131 PS (96 kW) 1199 ccm Benzin
1889/AAE Citroën DS 7 1.6 Crossback 165 PS (121 kW) 1598 ccm Benzin
1889/AAF Citroën DS 7 1.6 Crossback 181 PS (133 kW) 1598 ccm Benzin
1889/AAO Citroën DS 3 1.5 HDI Crossback 102 PS (75 kW) 1499 ccm Diesel
1889/ABI Citroën DS 3 1.2 Crossback 101 PS (74 kW) 1199 ccm Benzin
1889/ABJ Citroën DS 3 1.2 Crossback 155 PS (114 kW) 1199 ccm Benzin
1889/ABK Citroën DS 3 1.2 Crossback 131 PS (96 kW) 1199 ccm Benzin
1889/ABM Citroën DS 3 1.5 HDI Crossback 131 PS (96 kW) 1499 ccm Diesel
1889/ABQ Citroën DS 7 1.6 Crossback E-Tense 200 PS (147 kW) 1598 ccm Benzin/Elektro
1889/ACG Citroën DS 3 Crossback E-Tense 77 PS (57 kW) 0 ccm Elektro
1889/ACK Citroën C4 1.2 101 PS (74 kW) 1199 ccm Benzin
