HSN/TSN | Marke und Fahrzeugtyp | Leistung | Hubraum | Kraftstoff |
0035/012 | Opel Astra-G 1.6 Caravan CNG | 97 PS (71 kW) | 1598 ccm | Benzin/Erdgas |
0035/013 | Opel Vectra-C 1.8 Caravan | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/014 | Opel Vectra-C 3.0 DTI Caravan | 177 PS (130 kW) | 2959 ccm | Diesel |
0035/015 | Opel Vectra-C 2.0 Caravan | 175 PS (129 kW) | 1998 ccm | Benzin |
0035/016 | Opel Vectra-C 2.2 Caravan | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/017 | Opel Vectra-C 3.2 Caravan | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/018 | Opel Vectra-C 2.2 DTI Caravan | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/019 | Opel Vectra-C 2.2 DTI Caravan | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/020 | Opel Vectra-C 2.0 CDTI Caravan | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/021 | Opel Vectra-C 1.9 CDTI Caravan | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/022 | Opel Vectra-C 1.9 CDTI Caravan | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/023 | Opel Vectra-C 1.9 CDTI STH | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/024 | Opel Vectra-C CC 1.9 CDTI | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/025 | Opel Vectra-C 1.9 CDTI STH | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/026 | Opel Vectra-C CC 1.9 CDTI | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/027 | Opel Vectra-C 2.2 STH | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/028 | Opel Vectra-C CC 2.2 | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/029 | Opel Zafira-A 2.0 DI | 86 PS (63 kW) | 1995 ccm | Diesel |
0035/030 | Opel Astra-H CC 1.7 CDTI 5T | 80 PS (59 kW) | 1686 ccm | Diesel |
0035/031 | Opel Astra-H CC 1.4 5T | 90 PS (66 kW) | 1364 ccm | Benzin |
0035/032 | Opel Astra-H CC 1.7 CDTI 5T | 101 PS (74 kW) | 1686 ccm | Diesel |
0035/033 | Opel Astra-H CC 1.4 5T | 105 PS (77 kW) | 1598 ccm | Benzin |
0035/034 | Opel Astra-H CC 1.8 5T | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/035 | Opel Astra-H CC 2.0 5T | 170 PS (125 kW) | 1998 ccm | Benzin |
0035/036 | Opel Astra-H CC 1.4 5T | 75 PS (55 kW) | 1364 ccm | Benzin |
0035/037 | Opel Tigra 1.4 | 90 PS (66 kW) | 1364 ccm | Benzin |
0035/038 | Opel Tigra 1.8 | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/039 | Opel Astra-H CC 2.0 5T | 200 PS (147 kW) | 1998 ccm | Benzin |
0035/040 | Opel Astra-H 1.4 Caravan | 75 PS (55 kW) | 1364 ccm | Benzin |
0035/041 | Opel Astra-H 1.4 Caravan | 90 PS (66 kW) | 1364 ccm | Benzin |
0035/042 | Opel Astra-H 1.6 Caravan | 105 PS (77 kW) | 1598 ccm | Benzin |
0035/043 | Opel Astra-H 1.8 Caravan | 125 PS (92 kW) | 1798 ccm | Benzin |
0035/044 | Opel Astra-H 2.0 Caravan | 170 PS (125 kW) | 1998 ccm | Benzin |
0035/045 | Opel Astra-H 2.0 Caravan | 200 PS (147 kW) | 1998 ccm | Benzin |
0035/046 | Opel Astra-H 1.7 CDTI Caravan | 80 PS (59 kW) | 1686 ccm | Diesel |
0035/047 | Opel Astra-H 1.7 CDTI Caravan | 101 PS (74 kW) | 1686 ccm | Diesel |
0035/048 | Opel Astra-H 1.9 CDTI Caravan | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/049 | Opel Astra-H 1.9 CDTI Caravan | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/050 | Opel Signum 1.8 | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/051 | Opel Signum 3.0 DTI | 177 PS (130 kW) | 2959 ccm | Diesel |
0035/052 | Opel Signum 2.0 | 175 PS (129 kW) | 1998 ccm | Benzin |
0035/053 | Opel Signum 2.2 | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/054 | Opel Signum 3.2 | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/055 | Opel Signum 2.0 DTI | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/056 | Opel Signum 2.2 DTI | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/057 | Opel Signum 2.2 DTI | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/058 | Opel Signum 1.9 CDTI | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/059 | Opel Signum 1.9 CDTI | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/060 | Opel Vectra-C 1.8 SW | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/061 | Opel Vectra-C 3.0 DTI SW | 177 PS (130 kW) | 2959 ccm | Diesel |
0035/062 | Opel Vectra-C 2.0 SW | 175 PS (129 kW) | 1998 ccm | Benzin |
0035/063 | Opel Vectra-C 2.2 SW | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/064 | Opel Vectra-C 3.2 SW | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/065 | Opel Vectra-C 2.0 DTI SW | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/066 | Opel Vectra-C 2.2 DTI SW | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/067 | Opel Vectra-C 2.2 DTI SW | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/068 | Opel Vectra-C 1.9 CDTI SW | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/069 | Opel Vectra-C 1.9 CDTI SW | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/070 | Opel Vectra-C 1.6 STH | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/071 | Opel Vectra-C CC 1.6 | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/072 | Opel Vectra-C 2.0 DTI STH | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/073 | Opel Vectra-C CC 2.0 DTI | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/074 | Opel Vectra-C 1.8 STH | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/075 | Opel Vectra-C CC 1.8 | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/076 | Opel Vectra-C 1.8 STH | 110 PS (81 kW) | 1796 ccm | Benzin |
0035/077 | Opel Vectra-C CC 1.8 | 110 PS (81 kW) | 1796 ccm | Benzin |
0035/078 | Opel Vectra-C 2.2 DTI STH | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/079 | Opel Vectra-C CC 2.2 DTI | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/080 | Opel Vectra-C 2.2 DTI STH | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/081 | Opel Vectra-C CC 2.2 DTI | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/082 | Opel Vectra-C 2.2 STH | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/083 | Opel Vectra-C CC 2.2 | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/084 | Opel Vectra-C 3.2 STH | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/085 | Opel Vectra-C CC 3.2 | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/086 | Opel Vectra-C 3.0 DTI STH | 177 PS (130 kW) | 2959 ccm | Diesel |
0035/087 | Opel Vectra-C CC 3.0 DTI | 177 PS (130 kW) | 2959 ccm | Diesel |
0035/088 | Opel Vectra-C 2.0 STH | 175 PS (129 kW) | 1998 ccm | Benzin |
0035/089 | Opel Vectra-C CC 2.0 | 175 PS (129 kW) | 1998 ccm | Benzin |
0035/090 | Opel Vectra-C 1.9 CDTI STH | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/091 | Opel Vectra-C CC 1.9 CDTI | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/092 | Opel Vectra-C 1.9 CDTI STH | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/093 | Opel Vectra-C CC 1.9 CDTI | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/094 | Opel Vectra-C 2.2 STH | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/095 | Opel Vectra-C CC 2.2 | 155 PS (114 kW) | 2198 ccm | Benzin |
0035/099 | Opel Tigra 1.3 CDTI | 69 PS (51 kW) | 1248 ccm | Diesel |
0035/100 | Opel Zafira-B 1.6 | 105 PS (77 kW) | 1598 ccm | Benzin |
0035/101 | Opel Zafira-B 1.8 | 140 PS (103 kW) | 1796 ccm | Benzin |
0035/102 | Opel Zafira-B 2.2 | 150 PS (110 kW) | 2198 ccm | Benzin |
0035/103 | Opel Zafira-B 2.0 T | 200 PS (147 kW) | 1998 ccm | Benzin |
0035/104 | Opel Zafira-B 1.9 CDTI | 101 PS (74 kW) | 1910 ccm | Diesel |
0035/105 | Opel Zafira-B 1.9 CDTI | 120 PS (88 kW) | 1910 ccm | Diesel |
0035/106 | Opel Zafira-B 1.9 CDTI | 150 PS (110 kW) | 1910 ccm | Diesel |
0035/107 | Opel Zafira-B 2.0 T OPC | 241 PS (177 kW) | 1998 ccm | Benzin |
0035/108 | Opel Vectra-C 1.9 CDTI STH | 101 PS (74 kW) | 1910 ccm | Diesel |
0035/109 | Opel Vectra-C CC 1.9 CDTI | 101 PS (74 kW) | 1910 ccm | Diesel |
0035/110 | Opel Signum 1.9 CDTI | 101 PS (74 kW) | 1910 ccm | Diesel |
0035/111 | Opel Vectra-C 1.9 CDTI SW | 101 PS (74 kW) | 1910 ccm | Diesel |
0035/112 | Opel Combo-C 1.6 CNG Kombi, Tour | 97 PS (71 kW) | 1598 ccm | Benzin/Erdgas |
0035/118 | Opel Vectra-C 2.8 STH | 250 PS (184 kW) | 2792 ccm | Benzin |
0035/119 | Opel Vectra-C 2.8 STH | 230 PS (169 kW) | 2792 ccm | Benzin |
0035/120 | Opel Vectra-C 2.8 STH | 256 PS (188 kW) | 2792 ccm | Benzin |
0035/121 | Opel Vectra-C CC 2.8 | 250 PS (184 kW) | 2792 ccm | Benzin |
0035/122 | Opel Vectra-C CC 2.8 | 230 PS (169 kW) | 2792 ccm | Benzin |
0035/123 | Opel Vectra-C CC 2.8 | 256 PS (188 kW) | 2792 ccm | Benzin |
0035/124 | Opel Signum 2.8 | 250 PS (184 kW) | 2792 ccm | Benzin |
0035/125 | Opel Signum 2.8 | 230 PS (169 kW) | 2792 ccm | Benzin |
0035/126 | Opel Signum 2.8 | 256 PS (188 kW) | 2792 ccm | Benzin |
0035/127 | Opel Vectra-C 2.8 SW | 250 PS (184 kW) | 2792 ccm | Benzin |
0035/128 | Opel Vectra-C 2.8 SW | 230 PS (169 kW) | 2792 ccm | Benzin |
0035/129 | Opel Vectra-C 2.8 SW | 256 PS (188 kW) | 2792 ccm | Benzin |
0035/130 | Opel Vectra-C 3.0 DTI STH | 184 PS (135 kW) | 2959 ccm | Diesel |
0035/131 | Opel Vectra-C CC 3.0 DTI | 184 PS (135 kW) | 2959 ccm | Diesel |
0035/132 | Opel Signum 3.0 DTI | 184 PS (135 kW) | 2959 ccm | Diesel |
0035/133 | Opel Vectra-C 3.0 DTI SW | 184 PS (135 kW) | 2959 ccm | Diesel |
0035/300 | Opel Astra-F STH | 60 PS (44 kW) | 1389 ccm | Benzin |
0035/301 | Opel Astra-F STH | 54 PS (40 kW) | 1389 ccm | Benzin |
0035/302 | Opel Astra-F STH | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/303 | Opel Astra-F STH | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/304 | Opel Astra-F STH | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/305 | Opel Astra-F STH | 116 PS (85 kW) | 1799 ccm | Benzin |
0035/306 | Opel Astra-F STH | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/307 | Opel Astra-F TD STH | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/308 | Opel Astra-F TD STH | 82 PS (60 kW) | 1686 ccm | Diesel |
0035/309 | Opel Astra-F CC | 60 PS (44 kW) | 1389 ccm | Benzin |
0035/310 | Opel Astra-F CC | 54 PS (40 kW) | 1389 ccm | Benzin |
0035/311 | Opel Astra-F CC | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/312 | Opel Astra-F CC | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/313 | Opel Astra-F CC | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/314 | Opel Astra-F CC | 116 PS (85 kW) | 1799 ccm | Benzin |
0035/315 | Opel Astra-F CC | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/316 | Opel Astra-F CC TD | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/317 | Opel Astra-F CC D | 82 PS (60 kW) | 1686 ccm | Diesel |
0035/318 | Opel Astra-F Caravan | 60 PS (44 kW) | 1389 ccm | Benzin |
0035/319 | Opel Astra-F Caravan | 54 PS (40 kW) | 1389 ccm | Benzin |
0035/320 | Opel Astra-F Caravan | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/321 | Opel Astra-F Caravan | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/322 | Opel Astra-F Caravan | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/323 | Opel Astra-F Caravan | 116 PS (85 kW) | 1799 ccm | Benzin |
0035/324 | Opel Astra-F Caravan | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/325 | Opel Astra-F Caravan D | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/326 | Opel Astra-F Caravan D | 82 PS (60 kW) | 1686 ccm | Diesel |
0035/327 | Opel Astra-F Cabrio | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/328 | Opel Astra-F Cabrio | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/329 | Opel Astra-F Cabrio | 116 PS (85 kW) | 1799 ccm | Benzin |
0035/330 | Opel Omega-B 2.0 | 116 PS (85 kW) | 1998 ccm | Benzin |
0035/331 | Opel Omega-B 2.0 | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/332 | Opel Omega-B 2.5 | 170 PS (125 kW) | 2498 ccm | Benzin |
0035/333 | Opel Omega-B 3.0 | 211 PS (155 kW) | 2962 ccm | Benzin |
0035/334 | Opel Omega-B TD | 131 PS (96 kW) | 2497 ccm | Diesel |
0035/335 | Opel Omega-B Caravan | 116 PS (85 kW) | 1998 ccm | Benzin |
0035/336 | Opel Omega-B Caravan | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/337 | Opel Omega-B Caravan | 170 PS (125 kW) | 2498 ccm | Benzin |
0035/338 | Opel Omega-B Caravan | 211 PS (155 kW) | 2962 ccm | Benzin |
0035/339 | Opel Omega-B TD Caravan | 131 PS (96 kW) | 2497 ccm | Diesel |
0035/340 | Opel Omega-B D | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/341 | Opel Omega-B D Caravan | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/342 | Opel Astra-G CC 1.2 | 65 PS (48 kW) | 1199 ccm | Benzin |
0035/343 | Opel Astra-G CC 1.4 | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/344 | Opel Astra-G CC 1.6 | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/345 | Opel Astra-G CC 1.6 L | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/346 | Opel Astra-G CC 1.7 D | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/347 | Opel Astra-G CC 1.8 L | 116 PS (85 kW) | 1796 ccm | Benzin |
0035/348 | Opel Astra-G CC 2.0 DI | 82 PS (60 kW) | 1995 ccm | Diesel |
0035/349 | Opel Astra-G CC 2.0 | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/350 | Opel Astra-G 1.2 Caravan | 65 PS (48 kW) | 1199 ccm | Benzin |
0035/351 | Opel Astra-G 1.4 Caravan | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/352 | Opel Astra-G 1.6 Caravan | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/353 | Opel Astra-G 1.6 Caravan | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/354 | Opel Astra-G 1.7 D Caravan | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/355 | Opel Astra-G 1.8 Caravan | 116 PS (85 kW) | 1796 ccm | Benzin |
0035/356 | Opel Astra-G 2.0 DI Caravan | 82 PS (60 kW) | 1995 ccm | Diesel |
0035/357 | Opel Astra-G 2.0 Caravan | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/358 | Opel Astra-G CC 1.6 | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/359 | Opel Astra-G 1.6 Caravan | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/360 | Opel Astra-G 1.2 STH | 65 PS (48 kW) | 1199 ccm | Benzin |
0035/361 | Opel Astra-G 1.4 STH | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/362 | Opel Astra-G 1.6 STH | 75 PS (55 kW) | 1598 ccm | Benzin |
0035/363 | Opel Astra-G 1.6 I STH | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/364 | Opel Astra-G 1.7 D STH | 68 PS (50 kW) | 1700 ccm | Diesel |
0035/365 | Opel Astra-G 1.8 I STH | 116 PS (85 kW) | 1796 ccm | Benzin |
0035/366 | Opel Astra-G 2.0 DI STH | 82 PS (60 kW) | 1995 ccm | Diesel |
0035/367 | Opel Astra-G 2.0 STH | 136 PS (100 kW) | 1998 ccm | Benzin |
0035/368 | Opel Corsa-B 1.4 Caravan | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/369 | Opel Corsa-B 1.7 D Caravan | 60 PS (44 kW) | 1686 ccm | Diesel |
0035/370 | Opel Frontera-B 2.2 DTI | 116 PS (85 kW) | 2171 ccm | Diesel |
0035/371 | Opel Frontera-B 2.2 16V | 136 PS (100 kW) | 2198 ccm | Benzin |
0035/372 | Opel Frontera-B 3.2 V6 | 205 PS (151 kW) | 3165 ccm | Benzin |
0035/373 | Opel Zafira-A 1.6 | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/374 | Opel Zafira-A 1.8 | 116 PS (85 kW) | 1796 ccm | Benzin |
0035/375 | Opel Zafira-A 2.0 DI | 82 PS (60 kW) | 1995 ccm | Diesel |
0035/376 | Opel Astra-G 1.7 D Caravan | 75 PS (55 kW) | 1686 ccm | Diesel |
0035/377 | Opel Astra-G 2.0 DTI 16V Caravan | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/378 | Opel Astra-G CC 1.7 D | 75 PS (55 kW) | 1686 ccm | Diesel |
0035/379 | Opel Astra-G CC 2.0 DTI 16V | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/380 | Opel Astra-G 1.7 D STH | 75 PS (55 kW) | 1686 ccm | Diesel |
0035/381 | Opel Astra-G 2.0 DTI 16V STH | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/382 | Opel Omega-B 2.2 | 144 PS (106 kW) | 2198 ccm | Benzin |
0035/383 | Opel Omega-B 2.2 Caravan | 144 PS (106 kW) | 2198 ccm | Benzin |
0035/384 | Opel Astra-G CC 2.0 OPC | 160 PS (118 kW) | 1998 ccm | Benzin |
0035/385 | Opel Astra-G 1.8 Coupe | 116 PS (85 kW) | 1796 ccm | Benzin |
0035/386 | Opel Vectra-B 2.5 I 500 Caravan | 194 PS (143 kW) | 2498 ccm | Benzin |
0035/387 | Opel Vectra-B 2.5 I 500 | 194 PS (143 kW) | 2498 ccm | Benzin |
0035/388 | Opel Agila 1.0 | 58 PS (43 kW) | 973 ccm | Benzin |
0035/389 | Opel Agila 1.2 | 75 PS (55 kW) | 1199 ccm | Benzin |
0035/390 | Opel Astra-G 2.2 STH | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/391 | Opel Astra-G 2.2 Caravan | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/392 | Opel Astra-G 2.0 Coupe | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/393 | Opel Astra-G CC 2.2 | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/394 | Opel Corsa-C 1.0 | 58 PS (43 kW) | 973 ccm | Benzin |
0035/395 | Opel Corsa-C 1.2 | 75 PS (55 kW) | 1199 ccm | Benzin |
0035/396 | Opel Corsa-C 1.4 | 90 PS (66 kW) | 1389 ccm | Benzin |
0035/397 | Opel Corsa-C 1.7 DTI | 75 PS (55 kW) | 1686 ccm | Diesel |
0035/398 | Opel Astra-G 1.8 Coupe | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/399 | Opel Astra-G 2.0 Coupe | 190 PS (140 kW) | 1998 ccm | Benzin |
0035/400 | Opel Zafira-A 1.8 | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/401 | Opel Zafira-A 2.0 DTI 16V | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/402 | Opel Zafira-A 2.2 | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/403 | Opel Astra-G 1.2 STH | 75 PS (55 kW) | 1199 ccm | Benzin |
0035/404 | Opel Astra-G 1.6 STH | 84 PS (62 kW) | 1598 ccm | Benzin |
0035/405 | Opel Astra-G 1.8 STH | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/406 | Opel Astra-G CC 1.2 | 75 PS (55 kW) | 1199 ccm | Benzin |
0035/407 | Opel Astra-G CC 1.6 | 84 PS (62 kW) | 1598 ccm | Benzin |
0035/408 | Opel Astra-G CC 1.8 | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/409 | Opel Astra-G 1.2 Caravan | 75 PS (55 kW) | 1199 ccm | Benzin |
0035/410 | Opel Astra-G 1.6 Caravan | 84 PS (62 kW) | 1598 ccm | Benzin |
0035/411 | Opel Astra-G 1.8 Caravan | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/412 | Opel Omega-B 2.6 | 179 PS (132 kW) | 2597 ccm | Benzin |
0035/413 | Opel Omega-B 2.6 Caravan | 179 PS (132 kW) | 2597 ccm | Benzin |
0035/414 | Opel Omega-B 2.2 DI Caravan | 120 PS (88 kW) | 2172 ccm | Diesel |
0035/415 | Opel Omega-B 2.2 DI | 120 PS (88 kW) | 2172 ccm | Diesel |
0035/416 | Opel Corsa-C 1.7 DT | 65 PS (48 kW) | 1686 ccm | Diesel |
0035/417 | Opel Omega-B 2.2 DI | 110 PS (81 kW) | 2172 ccm | Diesel |
0035/418 | Opel Omega-B 2.2 DI Caravan | 110 PS (81 kW) | 2172 ccm | Diesel |
0035/419 | Opel Speedster 2.2 | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/420 | Opel Corsa-C 1.8 GSI | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/421 | Opel Astra-G 2.2 Cabrio | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/422 | Opel Astra-G 1.8 Cabrio | 125 PS (92 kW) | 1796 ccm | Benzin |
0035/423 | Opel Astra-G 1.6 Cabrio | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/424 | Opel Omega-B 3.2 V6 | 218 PS (160 kW) | 3175 ccm | Benzin |
0035/426 | Opel Omega-B 3.2 V6 Caravan | 218 PS (160 kW) | 3175 ccm | Benzin |
0035/428 | Opel Astra-G 1.6 Coupe | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/429 | Opel Vivaro Combi 1.9 DTI | 101 PS (74 kW) | 1870 ccm | Diesel |
0035/430 | Opel Vivaro Combi 1.9 DTI 9-Sitzer | 101 PS (74 kW) | 1870 ccm | Diesel |
0035/431 | Opel Vivaro Combi 1.9 DI | 82 PS (60 kW) | 1870 ccm | Diesel |
0035/432 | Opel Vivaro Combi 1.9 DI 9-Sitzer | 82 PS (60 kW) | 1870 ccm | Diesel |
0035/433 | Opel Omega-B 2.2 DTI Caravan | 150 PS (110 kW) | 2497 ccm | Diesel |
0035/434 | Opel Omega-B 2.5 DTI | 150 PS (110 kW) | 2497 ccm | Diesel |
0035/435 | Opel Zafira-A 2.0 OPC | 192 PS (141 kW) | 1998 ccm | Benzin |
0035/436 | Opel Astra-G 2.0 Coupe | 192 PS (141 kW) | 1998 ccm | Benzin |
0035/437 | Opel Combo-C 1.6 Kombi, Tour | 87 PS (64 kW) | 1598 ccm | Benzin |
0035/438 | Opel Combo-C 1.7 DTI Kombi, Tour | 75 PS (55 kW) | 1686 ccm | Diesel |
0035/439 | Opel Combo-C 1.7 DTI Kombi, Tour | 65 PS (48 kW) | 1686 ccm | Diesel |
0035/440 | Opel Vivaro Combi 2.0 | 120 PS (88 kW) | 1998 ccm | Benzin |
0035/441 | Opel Vivaro Combi 2.0 9-Sitzer | 120 PS (88 kW) | 1998 ccm | Benzin |
0035/442 | Opel Zafira-A 1.6 CNG | 97 PS (71 kW) | 1598 ccm | Benzin/Erdgas |
0035/443 | Opel Zafira-A 2.2 DTI | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/444 | Opel Vectra-C 1.6 STH | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/445 | Opel Vectra-C 1.8 STH | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/446 | Opel Vectra-C 1.8 STH | 110 PS (81 kW) | 1796 ccm | Benzin |
0035/447 | Opel Vectra-C 2.2 DTI STH | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/448 | Opel Vectra-C 2.2 DTI STH | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/449 | Opel Vectra-C 2.2 STH | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/450 | Opel Vectra-C 3.2 STH | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/451 | Opel Astra-G 2.0 Cabrio | 192 PS (141 kW) | 1998 ccm | Benzin |
0035/452 | Opel Astra-G CC 2.0 | 192 PS (141 kW) | 1998 ccm | Benzin |
0035/453 | Opel Vectra-C 2.0 DTI STH | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/454 | Opel Vectra-C CC 1.6 | 101 PS (74 kW) | 1598 ccm | Benzin |
0035/455 | Opel Vectra-C CC 1.8 | 122 PS (90 kW) | 1796 ccm | Benzin |
0035/456 | Opel Vectra-C CC 1.8 | 110 PS (81 kW) | 1796 ccm | Benzin |
0035/457 | Opel Vectra-C CC 2.2 DTI | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/458 | Opel Vectra-C CC 2.2 DTI | 117 PS (86 kW) | 2172 ccm | Diesel |
0035/459 | Opel Vectra-C CC 2.2 | 147 PS (108 kW) | 2198 ccm | Benzin |
0035/460 | Opel Vectra-C CC 3.2 | 211 PS (155 kW) | 3175 ccm | Benzin |
0035/461 | Opel Vectra-C CC 2.0 DTI | 101 PS (74 kW) | 1995 ccm | Diesel |
0035/462 | Opel Astra-G 2.0 OPC Caravan | 192 PS (141 kW) | 1998 ccm | Benzin |
0035/463 | Opel Astra-G CC 2.2 DTI | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/464 | Opel Astra-G 2.2 DTI Caravan | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/465 | Opel Astra-G 2.2 DTI STH | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/466 | Opel Astra-G 2.2 DTI Cabrio | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/467 | Opel Astra-G 2.2 DTI Coupe | 125 PS (92 kW) | 2172 ccm | Diesel |
0035/468 | Opel Frontera-B 2.2 DTI | 120 PS (88 kW) | 2171 ccm | Diesel |
0035/470 | Opel Astra-G CC 1.6 | 103 PS (76 kW) | 1598 ccm | Benzin |
